Получить пробную партию пружин
Инструментальные пружины для сверхлёгкой нагрузки в Москве
Оформите заказ на инструментальные пружины онлайн
D | d | Lo | R | 30% рабочее сжатие | 40% рабочее сжатие | 45% рабочее сжатие | 50% рабочее сжатие | Fn | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Артикул | наруж., мм. | внутрен., мм. | Свободная длина, мм. | Жесткость, Н/мм. | Cжатие, мм. | Нагрузка, H. | Cжатие, мм. | Нагрузка, H. | Cжатие, мм. | Нагрузка, H. | Сжатие, мм. | Нагрузка, H. | Сжатие, мм. | |
STELV20-25 | 20.0 | 10.0 | 25.0 | 29.4 | 7.5 | 221.0 | 10.00 | 294.0 | 11.30 | 331.0 | 12.5 | 368.0 | 13.9 | |
STELV20-32 | 20.0 | 10.0 | 32.0 | 22.6 | 9.6 | 217.0 | 12.80 | 289.0 | 14.40 | 325.0 | 16.0 | 362.0 | 18.2 | |
STELV20-38 | 20.0 | 10.0 | 38.0 | 18.6 | 11.4 | 212.0 | 15.20 | 283.0 | 17.10 | 318.0 | 19.0 | 353.0 | 22.0 | |
STELV20-44 | 20.0 | 10.0 | 44.0 | 15.7 | 13.2 | 207.0 | 17.60 | 276.0 | 19.80 | 311.0 | 22.0 | 345.0 | 25.8 | |
STELV20-51 | 20.0 | 10.0 | 51.0 | 13.7 | 15.3 | 210.0 | 20.40 | 279.0 | 23.00 | 314.0 | 25.5 | 349.0 | 30.3 | |
STELV20-64 | 20.0 | 10.0 | 64.0 | 11.3 | 19.2 | 217.0 | 25.60 | 289.0 | 28.80 | 325.0 | 32.0 | 362.0 | 38.9 | |
STELV20-76 | 20.0 | 10.0 | 76.0 | 9.8 | 22.8 | 223.0 | 30.40 | 298.0 | 34.20 | 335.0 | 38.0 | 372.0 | 47.0 | |
STELV20-89 | 20.0 | 10.0 | 89.0 | 8.3 | 26.7 | 222.0 | 35.60 | 295.0 | 40.10 | 332.0 | 44.5 | 369.0 | 55.7 | |
STELV20-102 | 20.0 | 10.0 | 102.0 | 7.4 | 30.6 | 226.0 | 40.80 | 302.0 | 45.90 | 340.0 | 51.0 | 377.0 | 64.2 | |
STELV20-115 | 20.0 | 10.0 | 115.0 | 6.4 | 34.5 | 221.0 | 46.00 | 294.0 | 51.80 | 331.0 | 57.5 | 368.0 | 72.9 | |
STELV20-127 | 20.0 | 10.0 | 127.0 | 5.9 | 38.1 | 225.0 | 50.80 | 300.0 | 57.20 | 337.0 | 63.5 | 375.0 | 80.7 | |
STELV20-139 | 20.0 | 10.0 | 139.0 | 5.4 | 41.7 | 225.0 | 55.60 | 300.0 | 62.60 | 338.0 | 69.5 | 375.0 | 88.4 | |
STELV20-152 | 20.0 | 10.0 | 152.0 | 4.9 | 45.6 | 223.0 | 60.80 | 298.0 | 68.40 | 335.0 | 76.0 | 372.0 | 96.7 | |
STELV20-305 | 20.0 | 10.0 | 305.0 | 2.5 | 91.5 | 229.0 | 122.00 | 305.0 | 137.00 | 343.0 | 153.0 | 381.0 | 196.0 | |
STELV25-25 | 25.0 | 12.5 | 25.0 | 53.9 | 7.5 | 404.0 | 10.00 | 539.0 | 11.30 | 606.0 | 12.5 | 674.0 | 12.9 | |
STELV25-32 | 25.0 | 12.5 | 32.0 | 42.2 | 9.6 | 405.0 | 12.80 | 540.0 | 14.40 | 608.0 | 16.0 | 675.0 | 17.2 | |
STELV25-38 | 25.0 | 12.5 | 38.0 | 35.8 | 11.4 | 408.0 | 15.20 | 544.0 | 17.10 | 612.0 | 19.0 | 680.0 | 20.7 | |
STELV25-44 | 25.0 | 12.5 | 44.0 | 31.4 | 13.2 | 414.0 | 17.60 | 553.0 | 19.80 | 622.0 | 22.0 | 691.0 | 24.4 | |
STELV25-51 | 25.0 | 12.5 | 51.0 | 27.0 | 15.3 | 413.0 | 20.40 | 551.0 | 23.00 | 620.0 | 25.5 | 689.0 | 28.5 | |
STELV25-64 | 25.0 | 12.5 | 64.0 | 21.6 | 19.2 | 415.0 | 25.60 | 553.0 | 28.80 | 622.0 | 32.0 | 691.0 | 36.5 | |
STELV25-76 | 25.0 | 12.5 | 76.0 | 18.1 | 22.8 | 413.0 | 30.40 | 550.0 | 34.20 | 619.0 | 38.0 | 688.0 | 43.9 | |
STELV25-89 | 25.0 | 12.5 | 89.0 | 15.2 | 26.7 | 406.0 | 35.60 | 541.0 | 40.10 | 609.0 | 44.5 | 676.0 | 51.4 | |
STELV25-102 | 25.0 | 12.5 | 102.0 | 13.2 | 30.6 | 404.0 | 40.80 | 539.0 | 45.90 | 606.0 | 51.0 | 673.0 | 59.3 | |
STELV25-115 | 25.0 | 12.5 | 115.0 | 11.8 | 34.5 | 407.0 | 46.00 | 543.0 | 51.80 | 611.0 | 57.5 | 679.0 | 67.2 | |
STELV25-127 | 25.0 | 12.5 | 127.0 | 10.6 | 38.1 | 404.0 | 50.80 | 538.0 | 57.20 | 606.0 | 63.5 | 673.0 | 74.4 | |
STELV25-139 | 25.0 | 12.5 | 139.0 | 9.6 | 41.7 | 400.0 | 55.60 | 534.0 | 62.60 | 600.0 | 69.5 | 667.0 | 81.6 | |
STELV25-152 | 25.0 | 12.5 | 152.0 | 8.8 | 45.6 | 401.0 | 60.80 | 535.0 | 68.40 | 602.0 | 76.0 | 669.0 | 89.5 | |
STELV25-178 | 25.0 | 12.5 | 178.0 | 7.6 | 53.4 | 406.0 | 71.20 | 541.0 | 80.10 | 609.0 | 89.0 | 676.0 | 105.0 | |
STELV25-203 | 25.0 | 12.5 | 203.0 | 6.7 | 60.9 | 408.0 | 81.20 | 544.0 | 91.40 | 612.0 | 102.0 | 680.0 | 121.0 | |
STELV25-305 | 25.0 | 12.5 | 305.0 | 4.4 | 91.5 | 403.0 | 122.00 | 537.0 | 137.00 | 604.0 | 153.0 | 671.0 | 182.0 | |
STELV32-38 | 32.0 | 16.0 | 38.0 | 43.1 | 11.4 | 491.0 | 15.20 | 655.0 | 17.10 | 737.0 | 19.0 | 819.0 | 19.9 | |
STELV32-44 | 32.0 | 16.0 | 44.0 | 37.3 | 13.2 | 492.0 | 17.60 | 656.0 | 19.80 | 739.0 | 22.0 | 821.0 | 23.5 | |
STELV32-51 | 32.0 | 16.0 | 51.0 | 32.4 | 15.3 | 496.0 | 20.40 | 661.0 | 23.00 | 744.0 | 25.5 | 826.0 | 27.6 | |
STELV32-64 | 32.0 | 16.0 | 64.0 | 25.5 | 19.2 | 490.0 | 25.60 | 653.0 | 28.80 | 734.0 | 32.0 | 816.0 | 35.2 | |
STELV32-76 | 32.0 | 16.0 | 76.0 | 21.6 | 22.8 | 492.0 | 30.40 | 657.0 | 34.20 | 739.0 | 38.0 | 821.0 | 42.4 | |
STELV32-89 | 32.0 | 16.0 | 89.0 | 18.1 | 26.7 | 483.0 | 35.60 | 644.0 | 40.10 | 725.0 | 44.5 | 805.0 | 50.0 | |
STELV32-102 | 32.0 | 16.0 | 102.0 | 15.7 | 30.6 | 480.0 | 40.80 | 641.0 | 45.90 | 721.0 | 51.0 | 801.0 | 57.6 | |
STELV32-115 | 32.0 | 16.0 | 115.0 | 14.2 | 34.5 | 490.0 | 46.00 | 653.0 | 51.80 | 735.0 | 57.5 | 817.0 | 65.5 | |
STELV32-127 | 32.0 | 16.0 | 127.0 | 12.7 | 38.1 | 484.0 | 50.80 | 645.0 | 57.20 | 726.0 | 63.5 | 806.0 | 72.5 | |
STELV32-139 | 32.0 | 16.0 | 139.0 | 11.6 | 41.7 | 484.0 | 55.60 | 645.0 | 62.60 | 726.0 | 69.5 | 806.0 | 79.4 | |
STELV32-152 | 32.0 | 16.0 | 152.0 | 10.6 | 45.6 | 483.0 | 60.80 | 644.0 | 68.40 | 725.0 | 76.0 | 806.0 | 87.3 | |
STELV32-178 | 32.0 | 16.0 | 178.0 | 9.0 | 53.4 | 481.0 | 71.20 | 641.0 | 80.10 | 721.0 | 89.0 | 801.0 | 103.0 | |
STELV32-203 | 32.0 | 16.0 | 203.0 | 7.8 | 60.9 | 475.0 | 81.20 | 633.0 | 91.40 | 713.0 | 102.0 | 792.0 | 118.0 | |
STELV32-254 | 32.0 | 16.0 | 254.0 | 6.4 | 76.2 | 488.0 | 102.00 | 650.0 | 114.00 | 732.0 | 127.0 | 813.0 | 148.0 | |
STELV32-305 | 32.0 | 16.0 | 305.0 | 5.3 | 91.5 | 485.0 | 122.00 | 647.0 | 137.00 | 727.0 | 153.0 | 808.0 | 178.0 | |
STELV40-51 | 40.0 | 20.0 | 51.0 | 48.1 | 15.3 | 736.0 | 20.40 | 981.0 | 23.00 | 1104.0 | 25.5 | 1227.0 | 28.0 | |
STELV40-64 | 40.0 | 20.0 | 64.0 | 39.2 | 19.2 | 753.0 | 25.60 | 1004.0 | 28.80 | 1129.0 | 32.0 | 1254.0 | 36.2 | |
STELV40-76 | 40.0 | 20.0 | 76.0 | 33.3 | 22.8 | 759.0 | 30.40 | 1012.0 | 34.20 | 1139.0 | 38.0 | 1265.0 | 43.7 | |
STELV40-89 | 40.0 | 20.0 | 89.0 | 28.4 | 26.7 | 758.0 | 35.60 | 1011.0 | 40.10 | 1137.0 | 44.5 | 1264.0 | 51.7 | |
STELV40-102 | 40.0 | 20.0 | 102.0 | 24.5 | 30.6 | 750.0 | 40.80 | 1000.0 | 45.90 | 1125.0 | 51.0 | 1250.0 | 59.8 | |
STELV40-115 | 40.0 | 20.0 | 115.0 | 22.1 | 34.5 | 762.0 | 46.00 | 1017.0 | 51.80 | 1144.0 | 57.5 | 1271.0 | 67.9 | |
STELV40-127 | 40.0 | 20.0 | 127.0 | 19.6 | 38.1 | 747.0 | 50.80 | 996.0 | 57.20 | 1120.0 | 63.5 | 1245.0 | 75.2 | |
STELV40-139 | 40.0 | 20.0 | 139.0 | 17.7 | 41.7 | 738.0 | 55.60 | 984.0 | 62.60 | 1107.0 | 69.5 | 1230.0 | 82.4 | |
STELV40-152 | 40.0 | 20.0 | 152.0 | 16.2 | 45.6 | 739.0 | 60.80 | 985.0 | 68.40 | 1108.0 | 76.0 | 1231.0</ |
Выбирая нашу компанию в качестве поставщика пружин в Москве, вы получаете:
Цена производителя
Короткие сроки
производства
производства
Гибкие условия оплаты
Доставку в любой регион РФ и страны СНГ
Бесплатная разработка технической документации (при необходимости)
Минимальный объём
заказа ― 1 шт.
заказа ― 1 шт.
Высокое качество продукции
Производство пружин по вашим чертежам и образцам и по ГОСТу