Получить пробную партию пружин
Инструментальные пружины для сверхтяжёлой нагрузки в Москве
Оформите заказ на инструментальные пружины онлайн
D | d | Lo | R | 17% рабочее сжатие | 20% рабочее сжатие | 22.5% рабочее сжатие | 25% рабочее сжатие | Fn | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Артикул | наруж., мм. | внутрен., мм. | Свободная длина, мм. | Жесткость, Н/мм. | Cжатие, мм. | Нагрузка, H. | Cжатие, мм. | Нагрузка, H. | Cжатие, мм. | Нагрузка, H. | Сжатие, мм. | Нагрузка, H. | Сжатие, мм. | |
STEHY10-25 | 10.0 | 5.0 | 25.0 | 36.8 | 4.3 | 158.0 | 5.00 | 184.0 | 5.60 | 207.0 | 6.3 | 232.0 | 7.7 | |
STEHY10-32 | 10.0 | 5.0 | 32.0 | 27.9 | 5.4 | 151.0 | 6.40 | 179.0 | 7.20 | 201.0 | 8.0 | 223.0 | 10.6 | |
STEHY10-38 | 10.0 | 5.0 | 38.0 | 23.7 | 6.5 | 154.0 | 7.60 | 180.0 | 8.60 | 203.0 | 9.5 | 225.0 | 12.6 | |
STEHY10-44 | 10.0 | 5.0 | 44.0 | 19.2 | 7.5 | 144.0 | 8.80 | 169.0 | 9.90 | 190.0 | 11.0 | 211.0 | 13.8 | |
STEHY10-51 | 10.0 | 5.0 | 51.0 | 16.5 | 8.7 | 144.0 | 10.20 | 168.0 | 11.50 | 189.0 | 12.8 | 211.0 | 16.2 | |
STEHY10-64 | 10.0 | 5.0 | 64.0 | 13.2 | 10.9 | 144.0 | 12.80 | 169.0 | 14.40 | 190.0 | 16.0 | 211.0 | 20.4 | |
STEHY10-76 | 10.0 | 5.0 | 76.0 | 10.9 | 12.9 | 141.0 | 15.20 | 166.0 | 17.10 | 186.0 | 19.0 | 207.0 | 25.2 | |
STEHY10-305 | 10.0 | 5.0 | 305.0 | 2.6 | 51.9 | 135.0 | 61.00 | 159.0 | 68.60 | 178.0 | 76.3 | 198.0 | 111.0 | |
STEHY13-25 | 12.5 | 6.3 | 25.0 | 58.5 | 4.3 | 252.0 | 5.00 | 293.0 | 5.60 | 329.0 | 6.3 | 369.0 | 8.1 | |
STEHY13-32 | 12.5 | 6.3 | 32.0 | 43.9 | 5.4 | 237.0 | 6.40 | 281.0 | 7.20 | 316.0 | 8.0 | 351.0 | 9.9 | |
STEHY13-38 | 12.5 | 6.3 | 38.0 | 36.0 | 6.5 | 234.0 | 7.60 | 274.0 | 8.60 | 308.0 | 9.5 | 342.0 | 12.9 | |
STEHY13-44 | 12.5 | 6.3 | 44.0 | 30.3 | 7.5 | 227.0 | 8.80 | 267.0 | 9.90 | 300.0 | 11.0 | 333.0 | 14.1 | |
STEHY13-51 | 12.5 | 6.3 | 51.0 | 26.2 | 8.7 | 228.0 | 10.20 | 267.0 | 11.50 | 301.0 | 12.8 | 335.0 | 17.4 | |
STEHY13-64 | 12.5 | 6.3 | 64.0 | 21.2 | 10.9 | 231.0 | 12.80 | 271.0 | 14.40 | 305.0 | 16.0 | 339.0 | 21.0 | |
STEHY13-76 | 12.5 | 6.3 | 76.0 | 17.1 | 12.9 | 221.0 | 15.20 | 260.0 | 17.10 | 292.0 | 19.0 | 325.0 | 26.4 | |
STEHY13-89 | 12.5 | 6.3 | 89.0 | 14.5 | 15.1 | 219.0 | 17.80 | 258.0 | 20.00 | 290.0 | 22.3 | 323.0 | 31.5 | |
STEHY13-102 | 12.5 | 6.3 | 102.0 | 12.7 | 17.3 | 220.0 | 20.40 | 259.0 | 23.00 | 291.0 | 25.5 | 324.0 | 36.0 | |
STEHY13-305 | 12.5 | 6.3 | 305.0 | 4.3 | 51.9 | 223.0 | 61.00 | 262.0 | 68.60 | 295.0 | 76.3 | 328.0 | 111.0 | |
STEHY16-25 | 16.0 | 8.0 | 25.0 | 118.0 | 4.3 | 507.0 | 5.00 | 590.0 | 5.60 | 664.0 | 6.3 | 743.0 | 8.5 | |
STEHY16-32 | 16.0 | 8.0 | 32.0 | 89.0 | 5.4 | 481.0 | 6.40 | 570.0 | 7.20 | 641.0 | 8.0 | 712.0 | 11.0 | |
STEHY16-38 | 16.0 | 8.0 | 38.0 | 72.1 | 6.5 | 469.0 | 7.60 | 548.0 | 8.60 | 616.0 | 9.5 | 685.0 | 13.2 | |
STEHY16-44 | 16.0 | 8.0 | 44.0 | 60.9 | 7.5 | 457.0 | 8.80 | 536.0 | 9.90 | 603.0 | 11.0 | 670.0 | 14.7 | |
STEHY16-51 | 16.0 | 8.0 | 51.0 | 52.3 | 8.7 | 455.0 | 10.20 | 533.0 | 11.50 | 600.0 | 12.8 | 669.0 | 17.7 | |
STEHY16-64 | 16.0 | 8.0 | 64.0 | 41.2 | 10.9 | 449.0 | 12.80 | 527.0 | 14.40 | 593.0 | 16.0 | 659.0 | 21.9 | |
STEHY16-76 | 16.0 | 8.0 | 76.0 | 34.1 | 12.9 | 440.0 | 15.20 | 518.0 | 17.10 | 583.0 | 19.0 | 648.0 | 27.8 | |
STEHY16-89 | 16.0 | 8.0 | 89.0 | 29.5 | 15.1 | 445.0 | 17.80 | 525.0 | 20.00 | 591.0 | 22.3 | 658.0 | 31.2 | |
STEHY16-102 | 16.0 | 8.0 | 102.0 | 25.6 | 17.3 | 443.0 | 20.40 | 522.0 | 23.00 | 588.0 | 25.5 | 653.0 | 37.9 | |
STEHY16-115 | 16.0 | 8.0 | 115.0 | 22.4 | 19.6 | 439.0 | 23.00 | 515.0 | 25.90 | 580.0 | 28.8 | 645.0 | 44.5 | |
STEHY16-305 | 16.0 | 8.0 | 305.0 | 8.4 | 51.9 | 436.0 | 61.00 | 512.0 | 68.60 | 576.0 | 76.3 | 641.0 | 113.0 | |
STEHY20-25 | 20.0 | 10.0 | 25.0 | 293.0 | 4.3 | 1260.0 | 5.00 | 1465.0 | 5.60 | 1648.0 | 6.3 | 1846.0 | 6.9 | |
STEHY20-32 | 20.0 | 10.0 | 32.0 | 224.0 | 5.4 | 1210.0 | 6.40 | 1434.0 | 7.20 | 1613.0 | 8.0 | 1792.0 | 9.4 | |
STEHY20-38 | 20.0 | 10.0 | 38.0 | 177.0 | 6.5 | 1151.0 | 7.60 | 1345.0 | 8.60 | 1513.0 | 9.5 | 1682.0 | 12.0 | |
STEHY20-44 | 20.0 | 10.0 | 44.0 | 149.0 | 7.5 | 1118.0 | 8.80 | 1311.0 | 9.90 | 1475.0 | 11.0 | 1639.0 | 13.5 | |
STEHY20-51 | 20.0 | 10.0 | 51.0 | 128.0 | 8.7 | 1114.0 | 10.20 | 1306.0 | 11.50 | 1469.0 | 12.8 | 1638.0 | 16.2 | |
STEHY20-64 | 20.0 | 10.0 | 64.0 | 99.0 | 10.9 | 1079.0 | 12.80 | 1267.0 | 14.40 | 1426.0 | 16.0 | 1584.0 | 21.2 | |
STEHY20-76 | 20.0 | 10.0 | 76.0 | 81.7 | 12.9 | 1054.0 | 15.20 | 1242.0 | 17.10 | 1397.0 | 19.0 | 1552.0 | 24.7 | |
STEHY20-89 | 20.0 | 10.0 | 89.0 | 69.5 | 15.1 | 1049.0 | 17.80 | 1237.0 | 20.00 | 1392.0 | 22.3 | 1550.0 | 28.8 | |
STEHY20-102 | 20.0 | 10.0 | 102.0 | 60.6 | 17.3 | 1048.0 | 20.40 | 1236.0 | 23.00 | 1391.0 | 25.5 | 1545.0 | 34.8 | |
STEHY20-115 | 20.0 | 10.0 | 115.0 | 53.0 | 19.6 | 1039.0 | 23.00 | 1219.0 | 25.90 | 1371.0 | 28.8 | 1526.0 | 39.0 | |
STEHY20-127 | 20.0 | 10.0 | 127.0 | 47.5 | 21.6 | 1026.0 | 25.40 | 1207.0 | 28.60 | 1357.0 | 31.8 | 1511.0 | 43.0 | |
STEHY20-139 | 20.0 | 10.0 | 139.0 | 43.0 | 23.8 | 1023.0 | 28.00 | 1204.0 | 31.30 | 1345.0 | 35.0 | 1505.0 | 45.3 | |
STEHY20-152 | 20.0 | 10.0 | 152.0 | 39.0 | 25.8 | 1006.0 | 30.40 | 1186.0 | 34.20 | 1334.0 | 38.0 | 1482.0 | 50.4 | |
STEHY20-305 | 20.0 | 10.0 | 305.0 | 21.2 | 51.9 | 1100.0 | 61.00 | 1293.0 | 68.60 | 1455.0 | 76.3 | 1618.0 | 103.0 | |
STEHY25-25 | 25.0 | 12.5 | 25.0 | 459.0 | 4.3 | 1974.0 | 5.00 | 2295.0 | 5.60 | 2582.0 | 6.3 | 2892.0 | 7.3 | |
STEHY25-32 | 25.0 | 12.5 | 32.0 | 374.0 | 5.4 | 2020.0 | 6.40 | 2394.0 | 7.20 | 2693.0 | 8.0 | 2992.0 | 10.7 | |
STEHY25-38 | 25.0 | 12.5 | 38.0 | 300.0 | 6.5 | 1950.0 | 7.60 | 2280.0 | 8.60 | 2580.0 | 9.5 | 2850.0 | 12.0 | |
STEHY25-44 | 25.0 | 12.5 | 44.0 | 244.0 | 7.5 | 1830.0 | 8.80 | 2147.0 | 9.90 | 2416.0 | 11.0 | 2684.0 | 14.4 | |
STEHY25-51 | 25.0 | 12.5 | 51.0 | 208.0 | 8.7 | 1810.0 | 10.20 | 2122.0 | 11.50 | 2392.0 | 12.8 | 2662.0 | 17.4 | |
STEHY25-64 | 25.0 | 12.5 | 64.0 | 161.0 | 10.9 | 1755.0 | 12.80 | 2061.0 | 14.40 | 2318.0 | 16.0 | 2576.0 | 21.4 | |
STEHY25-76 | 25.0 | 12.5 | 76.0 | 131.0 | 12.9 | 1690.0 | 15.20 | 1991.0 | 17.10 | 2240.0 | 19.0 | 2489.0 | 26.9 | |
STEHY25-89 | 25.0 | 12.5 | 89.0 | 111.0 | 15.1 | 1676.0 | 17.80 | 1976.0 | 20.00 | 2220.0 | 22.3 | 2475.0 | 30.9 | |
STEHY25-102 | 25.0 | 12.5 | 102.0 | 96.3 | 17.3 | 1666.0 | 20.40 | 1965.0 | 23.00 | 2210.0 | 25.5 | 2456.0 | 36.7 | |
STEHY25-115 | 25.0 | 12.5 | 115.0 | 85.7 | 19.6 | 1680.0 | 23.00 | 1971.0 | 25.90 | 2217.0 | 28.8 | 2468.0 | 40.3 | |
STEHY25-127 | 25.0 | 12.5 | 127.0 | 76.3 | 21.6 | 1648.0 | 25.40 | 1938.0 | 28.60 | 2180.0 | 31.8 |
Выбирая нашу компанию в качестве поставщика пружин в Москве, вы получаете:
Цена производителя
Короткие сроки
производства
производства
Гибкие условия оплаты
Доставку в любой регион РФ и страны СНГ
Бесплатная разработка технической документации (при необходимости)
Минимальный объём
заказа ― 1 шт.
заказа ― 1 шт.
Высокое качество продукции
Производство пружин по вашим чертежам и образцам и по ГОСТу