Получить пробную партию пружин
Инструментальные пружины для тяжёлой нагрузки в Москве
Оформите заказ на инструментальные пружины онлайн
D | d | Lo | R | 20% рабочее сжатие | 25% рабочее сжатие | 27.5% рабочее сжатие | 30% рабочее сжатие | Fn | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Артикул | наруж., мм. | внутрен., мм. | Свободная длина, мм. | Жесткость, Н/мм. | Cжатие, мм. | Нагрузка, H. | Cжатие, мм. | Нагрузка, H. | Cжатие, мм. | Нагрузка, H. | Сжатие, мм. | Нагрузка, H. | Сжатие, мм. | |
STHR10-25 | 10.0 | 5.0 | 25.0 | 22.1 | 5.0 | 111.0 | 6.30 | 139.0 | 6.90 | 152.0 | 7.5 | 166.0 | 9.2 | |
STHR10-32 | 10.0 | 5.0 | 32.0 | 17.5 | 6.4 | 112.0 | 8.00 | 140.0 | 8.80 | 154.0 | 9.6 | 168.0 | 12.1 | |
STHR10-38 | 10.0 | 5.0 | 38.0 | 17.1 | 7.6 | 130.0 | 9.50 | 162.0 | 10.50 | 179.0 | 11.4 | 195.0 | 13.2 | |
STHR10-44 | 10.0 | 5.0 | 44.0 | 15.0 | 8.8 | 132.0 | 11.00 | 165.0 | 12.10 | 182.0 | 13.2 | 198.0 | 15.1 | |
STHR10-51 | 10.0 | 5.0 | 51.0 | 12.8 | 10.2 | 131.0 | 12.80 | 164.0 | 14.00 | 180.0 | 15.3 | 196.0 | 19.5 | |
STHR10-64 | 10.0 | 5.0 | 64.0 | 10.7 | 12.8 | 137.0 | 16.00 | 171.0 | 17.60 | 188.0 | 19.2 | 205.0 | 21.8 | |
STHR10-76 | 10.0 | 5.0 | 76.0 | 7.5 | 15.2 | 114.0 | 19.00 | 143.0 | 20.90 | 157.0 | 22.8 | 171.0 | 27.9 | |
STHR10-305 | 10.0 | 5.0 | 305.0 | 2.1 | 61.0 | 128.0 | 76.30 | 160.0 | 83.90 | 176.0 | 91.5 | 192.0 | 127.0 | |
STHR13-25 | 12.5 | 6.3 | 25.0 | 42.1 | 5.0 | 211.0 | 6.30 | 265.0 | 6.90 | 289.0 | 7.5 | 316.0 | 9.8 | |
STHR13-32 | 12.5 | 6.3 | 32.0 | 33.2 | 6.4 | 212.0 | 8.00 | 266.0 | 8.80 | 292.0 | 9.6 | 319.0 | 13.6 | |
STHR13-38 | 12.5 | 6.3 | 38.0 | 29.3 | 7.6 | 223.0 | 9.50 | 278.0 | 10.50 | 306.0 | 11.4 | 334.0 | 14.6 | |
STHR13-44 | 12.5 | 6.3 | 44.0 | 24.6 | 8.8 | 216.0 | 11.00 | 271.0 | 12.10 | 298.0 | 13.2 | 325.0 | 18.1 | |
STHR13-51 | 12.5 | 6.3 | 51.0 | 19.6 | 10.2 | 200.0 | 12.80 | 251.0 | 14.00 | 275.0 | 15.3 | 300.0 | 22.3 | |
STHR13-64 | 12.5 | 6.3 | 64.0 | 15.0 | 12.8 | 192.0 | 16.00 | 240.0 | 17.60 | 264.0 | 19.2 | 288.0 | 27.3 | |
STHR13-76 | 12.5 | 6.3 | 76.0 | 13.2 | 15.2 | 201.0 | 19.00 | 251.0 | 20.90 | 276.0 | 22.8 | 301.0 | 33.1 | |
STHR13-89 | 12.5 | 6.3 | 89.0 | 11.4 | 17.8 | 203.0 | 22.30 | 254.0 | 24.50 | 279.0 | 26.7 | 304.0 | 38.9 | |
STHR13-102 | 12.5 | 6.3 | 102.0 | 8.4 | 20.4 | 171.0 | 25.50 | 214.0 | 28.10 | 236.0 | 30.6 | 257.0 | 43.8 | |
STHR13-305 | 12.5 | 6.3 | 305.0 | 2.8 | 61.0 | 171.0 | 76.30 | 214.0 | 83.90 | 235.0 | 91.5 | 256.0 | 140.0 | |
STHR16-25 | 16.0 | 8.0 | 25.0 | 75.7 | 5.0 | 379.0 | 6.30 | 477.0 | 6.90 | 520.0 | 7.5 | 568.0 | 8.4 | |
STHR16-32 | 16.0 | 8.0 | 32.0 | 52.8 | 6.4 | 338.0 | 8.00 | 422.0 | 8.80 | 465.0 | 9.6 | 507.0 | 10.5 | |
STHR16-38 | 16.0 | 8.0 | 38.0 | 48.5 | 7.6 | 369.0 | 9.50 | 461.0 | 10.50 | 507.0 | 11.4 | 553.0 | 13.6 | |
STHR16-44 | 16.0 | 8.0 | 44.0 | 42.8 | 8.8 | 377.0 | 11.00 | 471.0 | 12.10 | 518.0 | 13.2 | 565.0 | 15.9 | |
STHR16-51 | 16.0 | 8.0 | 51.0 | 37.1 | 10.2 | 378.0 | 12.80 | 475.0 | 14.00 | 520.0 | 15.3 | 568.0 | 18.9 | |
STHR16-64 | 16.0 | 8.0 | 64.0 | 30.3 | 12.8 | 388.0 | 16.00 | 485.0 | 17.60 | 533.0 | 19.2 | 582.0 | 24.9 | |
STHR16-76 | 16.0 | 8.0 | 76.0 | 25.7 | 15.2 | 391.0 | 19.00 | 488.0 | 20.90 | 537.0 | 22.8 | 586.0 | 29.2 | |
STHR16-89 | 16.0 | 8.0 | 89.0 | 21.7 | 17.8 | 386.0 | 22.30 | 484.0 | 24.50 | 531.0 | 26.7 | 579.0 | 34.5 | |
STHR16-102 | 16.0 | 8.0 | 102.0 | 19.3 | 20.4 | 394.0 | 25.50 | 492.0 | 28.10 | 541.0 | 30.6 | 591.0 | 39.1 | |
STHR16-115 | 16.0 | 8.0 | 115.0 | 15.7 | 23.0 | 361.0 | 28.80 | 452.0 | 31.60 | 497.0 | 34.5 | 542.0 | 44.0 | |
STHR16-305 | 16.0 | 8.0 | 305.0 | 7.1 | 61.0 | 433.0 | 76.30 | 542.0 | 83.90 | 596.0 | 91.5 | 650.0 | 104.0 | |
STHR20-25 | 20.0 | 10.0 | 25.0 | 216.0 | 5.0 | 1080.0 | 6.30 | 1361.0 | 6.90 | 1485.0 | 7.5 | 1620.0 | 8.3 | |
STHR20-32 | 20.0 | 10.0 | 32.0 | 168.0 | 6.4 | 1075.0 | 8.00 | 1344.0 | 8.80 | 1478.0 | 9.6 | 1613.0 | 10.9 | |
STHR20-38 | 20.0 | 10.0 | 38.0 | 129.0 | 7.6 | 980.0 | 9.50 | 1226.0 | 10.50 | 1348.0 | 11.4 | 1471.0 | 12.5 | |
STHR20-44 | 20.0 | 10.0 | 44.0 | 112.0 | 8.8 | 986.0 | 11.00 | 1232.0 | 12.10 | 1355.0 | 13.2 | 1478.0 | 15.0 | |
STHR20-51 | 20.0 | 10.0 | 51.0 | 94.0 | 10.2 | 959.0 | 12.80 | 1203.0 | 14.00 | 1318.0 | 15.3 | 1438.0 | 17.6 | |
STHR20-64 | 20.0 | 10.0 | 64.0 | 72.1 | 12.8 | 923.0 | 16.00 | 1154.0 | 17.60 | 1269.0 | 19.2 | 1384.0 | 22.6 | |
STHR20-76 | 20.0 | 10.0 | 76.0 | 59.7 | 15.2 | 907.0 | 19.00 | 1134.0 | 20.90 | 1248.0 | 22.8 | 1361.0 | 27.5 | |
STHR20-89 | 20.0 | 10.0 | 89.0 | 50.5 | 17.8 | 899.0 | 22.30 | 1126.0 | 24.50 | 1236.0 | 26.7 | 1348.0 | 31.7 | |
STHR20-102 | 20.0 | 10.0 | 102.0 | 44.2 | 20.4 | 902.0 | 25.50 | 1127.0 | 28.10 | 1240.0 | 30.6 | 1353.0 | 37.5 | |
STHR20-115 | 20.0 | 10.0 | 115.0 | 38.4 | 23.0 | 883.0 | 28.80 | 1106.0 | 31.60 | 1214.0 | 34.5 | 1325.0 | 42.6 | |
STHR20-127 | 20.0 | 10.0 | 127.0 | 34.1 | 25.4 | 866.0 | 31.80 | 1084.0 | 34.90 | 1191.0 | 38.1 | 1299.0 | 45.5 | |
STHR20-139 | 20.0 | 10.0 | 139.0 | 31.0 | 28.0 | 868.0 | 35.00 | 1085.0 | 38.20 | 1185.0 | 42.0 | 1302.0 | 50.1 | |
STHR20-152 | 20.0 | 10.0 | 152.0 | 28.2 | 30.4 | 857.0 | 38.00 | 1072.0 | 41.80 | 1179.0 | 45.6 | 1286.0 | 55.8 | |
STHR20-305 | 20.0 | 10.0 | 305.0 | 15.0 | 61.0 | 915.0 | 76.30 | 1145.0 | 83.90 | 1258.0 | 91.5 | 1373.0 | 114.0 | |
STHR25-25 | 25.0 | 12.5 | 25.0 | 375.0 | 5.0 | 1875.0 | 6.30 | 2363.0 | 6.90 | 2578.0 | 7.5 | 2813.0 | 8.5 | |
STHR25-32 | 25.0 | 12.5 | 32.0 | 297.0 | 6.4 | 1901.0 | 8.00 | 2376.0 | 8.80 | 2614.0 | 9.6 | 2851.0 | 11.0 | |
STHR25-38 | 25.0 | 12.5 | 38.0 | 219.0 | 7.6 | 1664.0 | 9.50 | 2081.0 | 10.50 | 2289.0 | 11.4 | 2497.0 | 12.6 | |
STHR25-44 | 25.0 | 12.5 | 44.0 | 187.0 | 8.8 | 1646.0 | 11.00 | 2057.0 | 12.10 | 2263.0 | 13.2 | 2468.0 | 14.8 | |
STHR25-51 | 25.0 | 12.5 | 51.0 | 156.0 | 10.2 | 1591.0 | 12.80 | 1997.0 | 14.00 | 2188.0 | 15.3 | 2387.0 | 17.9 | |
STHR25-64 | 25.0 | 12.5 | 64.0 | 123.0 | 12.8 | 1574.0 | 16.00 | 1968.0 | 17.60 | 2165.0 | 19.2 | 2362.0 | 23.1 | |
STHR25-76 | 25.0 | 12.5 | 76.0 | 99.0 | 15.2 | 1505.0 | 19.00 | 1881.0 | 20.90 | 2069.0 | 22.8 | 2257.0 | 26.3 | |
STHR25-89 | 25.0 | 12.5 | 89.0 | 84.0 | 17.8 | 1495.0 | 22.30 | 1873.0 | 24.50 | 2056.0 | 26.7 | 2243.0 | 30.5 | |
STHR25-102 | 25.0 | 12.5 | 102.0 | 73.0 | 20.4 | 1489.0 | 25.50 | 1862.0 | 28.10 | 2048.0 | 30.6 | 2234.0 | 37.3 | |
STHR25-115 | 25.0 | 12.5 | 115.0 | 65.0 | 23.0 | 1495.0 | 28.80 | 1872.0 | 31.60 | 2056.0 | 34.5 | 2243.0 | 41.9 | |
STHR25-127 | 25.0 | 12.5 | 127.0 | 57.7 | 25.4 | 1466.0 | 31.80 | 1835.0 | 34.90 | 2015.0 | 38.1 | 2198.0 | 46.2 |
Выбирая нашу компанию в качестве поставщика пружин в Москве, вы получаете:
Цена производителя
Короткие сроки
производства
производства
Гибкие условия оплаты
Доставку в любой регион РФ и страны СНГ
Бесплатная разработка технической документации (при необходимости)
Минимальный объём
заказа ― 1 шт.
заказа ― 1 шт.
Высокое качество продукции
Производство пружин по вашим чертежам и образцам и по ГОСТу